Prices - THESE ARE FIXED ALL YEAR ROUND
| Camping Fees | ||
| Scout & Guide Members | £3.50 | per person per night |
| General Public, School & Church Organisations (under 18 years) | £4.00 | per person per night |
| General Public, School & Church Organisations (over 18 years) | £5.00 | per person per night |
| Caravan/Motor-homes with 1 electric hook-up | £15.00 | 2 persons per night |
| Extra electric field hook-ups | £5.00 | per night |
| Day Visits | ||
| Scout & Guide Groups | £2.00 | per person per day |
| General Public, Youth Groups & Other Organisations | £2.50 | per person per day |
| Indoor Accommodation | ||
| Adults | £10.00 | per person per night |
| Under 18s (4 to 18 years old) | £8.00 | per person per night |
| Camping Equipment Hire | ||
| Field Kitchen Cabin* | £45.00 | per day |
| * Refrigerator, freezer, tables, 3 ring gas burners, hot
& cold water (Kitchen utensils and cookware are NOT included) | ||
| Marquee hire | £40.00 | per day (+ construction and dismantling work costs) 12m x 6m |
| Add electric hook-up (2 x lights, 2 x sockets) |
£5.00 | per day |
| Marquee construction and dismantling work costs | £160.00 | per period of use |
| Example: 1 day price | £160.00 + £40.00 |
= £200.00 inclusive |
| Example: 5 day price | £160.00 + (5 x £40.00) |
= £360.00 inclusive |
| Tables & bench sets (6 x persons) | £5.00 | per day |
| BBQs, Fire trays and Fire drums | £5.00 | per day |
| Centre Activities | ||
| Indoor Climbing Wall (min 8 persons per session max 12) | £40.00 | per hour with instructor |
| Fitness & Activity Trail hire | £10.00 | per hour exclusive hire |
| Pioneering Equipment Hire (spars/lashings/pegs) | FREE whilst stocks last | |
-->